Program Sarjana
Program Sarjana | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kurikulum dari setiap kategori dijabarkan di bawah ini. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sistem Manufaktur Cerdas: Kelompok ini fokus kepada teori dan praktik sistem manufaktur cerdas, fabrikasi dan analisis material skala micro/nano, pemrosesan komponen skala nano, integrasi sistem dan pengukuran. Sistem Kontrol Otomatis: Kelompok ini memadukan teori dan praktik dari sistem kontrol otomatis, mekatronika, robotik, dan sistem manufaktur otomatis. Sistem Kendaraan Canggih: Kelompok ini berfokus pada teknik otomotif, perbaikan mobil, diagnosa dan pemeliharaan, khususnya pada kendali mikrokomputer dan manajemen pabrik otomotif | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mata Kuliah | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sistem Kontrol Otomatis / Sistem Kendaraan Canggih / Sistem Manufaktur Cerdas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Sistem Kontrol Otomatis
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Sistem Kendaraan Canggih
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. Sistem Manufaktur Cerdas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mata Kuliah Wajib Tahun Pertama | |||
Mata Kuliah | Semester | SKS / Jam | |
| Sports Life (I), (II) | 1st, 2nd | 2 | 2 |
| Military Training (I), (II) | 1st, 2nd | 0 | 0 |
| Community Service | 1st, 2nd | 0 | 0 |
| English (I), (II) | 1st, 2nd | 3 | 3 |
| Chinese (I), (II) | 1st, 2nd | 3 | 3 |
| Calculus (I), (II) | 1st, 2nd | 3 | 3 |
| Physics (I), (II) | 1st, 2nd | 3 | 3 |
| Physical Experiment (I), (II) | 1st, 2nd | 1 | 1 |
| Engineering Materials | 2nd |
| 3 |
| Mechanical Drawing (I), (II) | 1st, 2nd | 1 | 1 |
| Mechanical Work Shop Practice (I), (II) | 1st, 2nd | 1 | 1 |
| Introduction to Computer | 1st | 2 |
|
| Electrical Engineering | 1st | 3 |
|
| Mata Kuliah Pilihan Tahun Pertama | |||
Mata Kuliah | Semester | SKS / Jam | |
| Industrial Safety and Sanitary | 1st | 2 |
|
| Computer Programming and Practice | 2nd |
| 3 |
| Fabrication Safety | 1st | 2 |
|
| Manufacturing | 2nd |
| 3 |
| Casting Technology | 2nd |
| 3 |
| Mata Kuliah Wajib Tahun Kedua | |||
Mata Kuliah | Semester | SKS / Jam | |
| History (I), (II) | 1st, 2nd | 2 | 2 |
| Human Life Philosophy | 1st | 2 |
|
| Introduction to Art | 1st | 2 |
|
| Engineering Mathematics (I), (II) | 1st, 2nd | 3 | 3 |
| Machine shop Practice | 1st, 2nd | 1 | 1 |
| Applied Mechanics (Statics) | 1st | 3 |
|
| Engineering Thermodynamics | 2nd |
| 3 |
| Mechanism | 1st | 3 |
|
| Strength of Material | 2nd |
| 3 |
| Programmable Logic Controller and Applications | 2nd |
| 3 |
| Applied Electronics and Practice | 1st | 3 |
|
| Sports Life (III), (IV) | 1st, 2nd | 2 | 2 |
| Mata Kuliah Pilihan Tahun Kedua | |||
Mata Kuliah | Semester | SKS / Jam | |
| Military Training (III), (IV) | 1st, 2nd | 1 | 1 |
| Heat treatment and Metallographic | 1st | 3 |
|
| Heat Treatment Practice | 2nd |
| 1 |
| Dynamics | 2nd |
| 3 |
| Computer Aided Manufacturing & Practical Training | 2nd |
| 2 |
| Anticorrosion technique | 1st | 3 |
|
| Numerical Control Machine Tool | 2nd |
| 3 |
| Engineering Statistics | 1st | 3 |
|
| Precision Measurement Practice | 2nd |
| 2 |
| Quality Management | 2nd |
| 3 |
| Human Resource Management | 1st | 3 |
|
| Engineering Economy | 1st | 3 |
|
| Mechanical Engineering Experiment | 2nd | 1 | |
| Mata Kuliah Wajib Tahun Ketiga | |||
Mata Kuliah | Semester | SKS / Jam | |
| Constitution (I), (II) | 1st, 2nd | 2 | 2 |
| Applied English | 1st | 2 |
|
| Introduction to Humanity | 2nd |
| 2 |
| English Proficiency Evaluation | 1st | 1 |
|
| Senior Project (I) | 2nd |
| 1 |
| Machine Design (I) | 1st | 3 |
|
| Fluid Mechanics | 1st | 3 |
|
| Automatic Control Systems | 2nd |
| 3 |
| Experiment of Automatic Control System | 2nd |
| 1 |
| Digital Logics | 2nd |
| 2 |
| Physical Education (V) | 1st | 0 |
|
| Mata Kuliah Pilihan Tahun Ketiga (I) | |||
Mata Kuliah | Semester | SKS / Jam | |
| Physical Education (VI) | 2nd |
| 1 |
| Thermal Engine | 1st | 3 |
|
| Mechanical Metallurgy | 2nd |
| 3 |
| Applied Engineering Mathematics | 1st | 3 |
|
| Hydraulics and Pneumatics | 2nd |
| 2 |
| Air conditioning and Refrigeration Technology | 2nd |
| 3 |
| Machine Design (II) | 2nd |
| 3 |
| Welding Technology | 1st | 3 | |
| Mata Kuliah Pilihan Tahun Ketiga (II) | |||
Mata Kuliah | Semester | SKS / Jam | |
| Computer Program Design and Lab | 1st | 2 |
|
| Analysis and application for heat transfer | 2nd |
| 3 |
| Sensors and Control | 1st | 3 |
|
| Technology of Metal Cutting | 1st | 3 |
|
| Precision Machining Technology | 1st | 3 |
|
| Inverse Engineering Technology | 2nd |
| 3 |
| Predictive Maintenance Technology | 2nd |
| 3 |
| CAM Techniques Practice | 1st | 2 |
|
| Metal Forming Process | 1st | 3 | |
| Mata Kuliah Wajib Tahun Keempat | |||
Mata Kuliah | Semester | SKS / Jam | |
| Applied Chinese | 1st | 2 |
|
| Selected topics in mechanical engineering | 2nd |
| 1 |
| Microprocessor and Lab. Practice | 1st | 3 |
|
| Senior Project (II) | 1st | 1 |
|
| Mata Kuliah Pilihan Tahun Keempat | |||
Mata Kuliah | Semester | SKS / Jam | |
| Physical Education (VII)(VIII) | 1st, 2nd | 1 | 1 |
| Image Processing | 2nd |
| 3 |
| Advanced Mechanics of Materials | 1st | 3 |
|
| Computer Integrated Manufacturing | 1st | 3 |
|
| Flexible Manufacturing System | 2nd |
| 3 |
| Introduction to expert system | 2nd |
| 3 |
| Die design and manufacture | 1st | 3 |
|
| Application and Designs of Robotics | 2nd |
| 3 |
| The Application of computer interface | 1st | 3 |
|
| Nondestructive Inspection | 1st | 3 |
|
| Mechanism Design Techniques | 1st | 3 |
|
| Fuzzy control | 2nd |
| 3 |
| Powder Metallurgy | 1st | 3 |
|
| Mechatronics | 1st | 3 |
|
| Infrared Thermal Vision Techniques and Lab. Practice | 2nd |
| 3 |
| IC Packaging Equipment Maintenance | 1st | 3 |
|
| Rapid Prototyping and Mold Making | 1st | 3 |
|






